Domestic Express and Ground Service
Loomis Express will use the chart below to calculate the domestic Canadian fuel surcharge rates as we continue to provide competitive prices for our customers. Fuel surcharge rates will be applied to the sum of the service rate, transportation related surcharges and additional specialized services. Taxes and any administrative fees are excluded from the fuel surcharge calculation.
Effective Date | 2024 Loomis Fuel Surcharge | 2024 Tariff Fuel Surcharge for Customers with Fixed Rate Volume Discounts |
11/30/2024 - 12/13/2024 | 27.55% | 34.55% |
12/14/2024 - 12/27/2024 | 27.55% | 34.55% |
Fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge rises above the maximum displayed price ranges or percentages, the below table will be updated utilizing the same calculation method.
Loomis’s domestic fuel surcharge is set based upon the average weekly price of diesel fuel reported by Kalibrate Technologies Ltd. (a company that monitors diesel fuel prices across Canada). The following table illustrates the fuel surcharge to be applied based upon the average weekly price reported by Kalibrate Technologies Ltd one week prior to the effective date.
2024 Loomis Fuel Surcharge
Canada Average Diesel Fuel Price (C$/Litre)* |
||
At Least | But Less Than | Surcharge Amount |
$0.82 | $0.85 | 6.55% |
$0.85 | $0.88 | 7.30% |
$0.88 | $0.91 | 8.05% |
$0.91 | $0.94 | 8.80% |
$0.94 | $0.97 | 9.55% |
$0.97 | $1.00 | 10.30% |
$1.00 | $1.03 | 11.05% |
$1.03 | $1.06 | 11.80% |
$1.06 | $1.09 | 12.55% |
$1.09 | $1.12 | 13.30% |
$1.12 | $1.15 | 14.05% |
$1.15 | $1.18 | 14.80% |
$1.18 | $1.21 | 15.55% |
$1.21 | $1.24 | 16.30% |
$1.24 | $1.27 | 17.05% |
$1.27 | $1.30 | 17.80% |
$1.30 | $1.33 | 18.55% |
$1.33 | $1.36 | 19.30% |
$1.36 | $1.39 | 20.05% |
$1.39 | $1.42 | 20.80% |
$1.42 | $1.45 | 21.55% |
$1.45 | $1.48 | 22.30% |
$1.48 | $1.51 | 23.05% |
$1.51 | $1.54 | 23.80% |
$1.54 | $1.57 | 24.55% |
$1.57 | $1.60 | 25.30% |
$1.60 | $1.63 | 26.05% |
$1.63 | $1.66 | 26.80% |
$1.66 | $1.69 | 27.55% |
$1.69 | $1.72 | 28.30% |
$1.72 | $1.75 | 29.05% |
$1.75 | $1.78 | 29.80% |
$1.78 | $1.81 | 30.55% |
$1.81 | $1.84 | 31.30% |
$1.84 | $1.87 | 32.05% |
$1.87 | $1.90 | 32.80% |
$1.90 | $1.93 | 33.55% |
$1.93 | $1.96 | 34.30% |
$1.96 | $1.99 | 35.05% |
$1.99 | $2.02 | 35.80% |
$2.02 | $2.05 | 36.55% |
$2.05 | $2.08 | 37.30% |
$2.08 | $2.11 | 38.05% |
$2.11 | $2.14 | 38.80% |
$2.14 | $2.17 | 39.55% |
$2.17 | $2.20 | 40.30% |
$2.20 | $2.23 | 41.05% |
$2.23 | $2.26 | 41.80% |
$2.26 | $2.29 | 42.55% |
$2.29 | $2.32 | 43.30% |
$2.32 | $2.35 | 44.05% |
$2.35 | $2.38 | 44.80% |
$2.38 | $2.41 | 45.55% |
$2.41 | $2.44 | 46.30% |
$2.44 | $2.47 | 47.05% |
$2.47 | $2.50 | 47.80% |
If your fuel surcharge is not based on the above information, due specific contract terms, please refer to this fuel surcharge table.
Note: Fuel surcharge calculations are determined by Loomis Express as appropriate and are subject to change without notice.
* For the weekly period posted one week prior to the effective date.
Loomis Express Worldwide Service
Loomis Express will use the chart below to calculate the international fuel surcharge rates as we continue to provide competitive prices for our customers. Fuel surcharge rates will be applied to the sum of the service rate, additional specialized services and applicable surcharges. Taxes and administrative fees are excluded from the fuel surcharge calculation.
Effective Date | 2024 Tariff/Percent Off Tariff Fuel Surcharge | 2024 Fuel Surcharge for Customers with Fixed Rate Volume Discounts |
11//30/2024 - 12/13/2024 | 15.50% | 25.50% |
12/14/2024 - 12/27/2024 | 15.50% | 25.50% |
Fuel surcharge percentages and associated trigger points are subject to change without notice. If the fuel surcharge rises above the maximum displayed price ranges or percentages, the below table will be updated utilizing the same calculation method.
Loomis Fuel Surcharge Table
The indexed surcharge calculation is linked to the weekly rounded average of the U.S. Gulf Coast (USGC) price for a gallon of kerosene-type jet fuel as published by the U.S. Energy Information Administration (USEIA)
Loomis applies the industry standard of using the USGC weekly rounded average from the data posted by the USEIA one week prior to the effective date to calculate the applicable fuel surcharge percentage.
How does the Fuel Surcharge work?
2024 Loomis Fuel Surcharge
Jet Fuel Surcharge Table -Jet Fuel Price (USD$/Gallon)- |
||
At Least | But Less Than | Surcharge Amount |
$- | $0.98 | 0.00% |
$0.98 | $1.02 | 0.25% |
$1.02 | $1.06 | 0.50% |
$1.06 | $1.10 | 0.75% |
$1.10 | $1.14 | 1.00% |
$1.14 | $1.18 | 1.25% |
$1.18 | $1.22 | 1.50% |
$1.22 | $1.26 | 1.75% |
$1.26 | $1.30 | 2.00% |
$1.30 | $1.34 | 2.25% |
$1.34 | $1.38 | 2.50% |
$1.38 | $1.42 | 2.75% |
$1.42 | $1.46 | 3.00% |
$1.46 | $1.50 | 3.25% |
$1.50 | $1.54 | 3.50% |
$1.54 | $1.58 | 3.75% |
$1.58 | $1.62 | 4.00% |
$1.62 | $1.66 | 4.25% |
$1.66 | $1.70 | 4.50% |
$1.70 | $1.74 | 4.75% |
$1.74 | $1.78 | 5.00% |
$1.78 | $1.82 | 5.25% |
$1.82 | $1.86 | 5.50% |
$1.86 | $1.90 | 5.75% |
$1.90 | $1.94 | 6.00% |
$1.94 | $1.98 | 6.25% |
$1.98 | $2.02 | 6.50% |
$2.02 | $2.06 | 6.75% |
$2.06 | $2.10 | 7.00% |
$2.10 | $2.14 | 7.25% |
$2.14 | $2.18 | 7.50% |
$2.18 | $2.22 | 7.75% |
$2.22 | $2.26 | 8.00% |
$2.26 | $2.30 | 8.25% |
$2.30 | $2.34 | 8.50% |
$2.34 | $2.38 | 8.75% |
$2.38 | $2.42 | 9.00% |
$2.42 | $2.46 | 9.25% |
$2.46 | $2.50 | 9.50% |
$2.50 | $2.54 | 9.75% |
$2.54 | $- | 10.00% |
If your fuel surcharge is not based on the above information, due specific contract terms, please refer to this fuel surcharge table.
Note: Fuel surcharge calculations are determined by Loomis Express as appropriate and are subject to change without notice.